



| Technische gegevens | 15-26 | 32-54 | 55-85 | 105-118 | |
|---|---|---|---|---|---|
| Qth (1450 min-1, 0 bar) | l/min | 15-26 | 32-54 | 55-85 | 105-118 |
| Max. Druk flens | bar | 120 | 120 | 120 | 120 |
| Temperatuur max. verpompte medium | °C | ||||
| met radiale afdichtingsring NBR | 90 | 90 | 90 | 90 | |
| met radiale afdichtingsring FKM | 150 | 150 | 150 | 150 | |
| met mechanische afdichting standaard | 150 | 150 | 150 | 150 | |
| met mechanische afdichting hard materiaal | 180 | 180 | 180 | 180 | |
| Magnetische koppeling | 300 | 300 | 300 | 300 | |
| Viscositeit | mm²/s | ||||
| min. | 1 | 1 | 1 | 1 | |
| max. | 100000 | 100000 | 100000 | 100000 | |
| Max. Druk op zuigflens | bar | ||||
| met radiale afdichtingsringen | 6 | 6 | 6 | 6 | |
| met mechanische afdichting standaard | 6 | 6 | 6 | 6 | |
| met mechanische afdichting hard materiaal | 6 | 6 | 6 | 6 | |
| Magnetische koppeling | 6 | 6 | 6 | 6 |
