



| Technical data | 15-26 | 32-54 | 55-85 | 105-118 | |
|---|---|---|---|---|---|
| Qth (1450 min-1, 0 bar) | l/min | 15-26 | 32-54 | 55-85 | 105-118 |
| Max. Pressure flange | bar | 120 | 120 | 120 | 120 |
| Temperature max. pumped liquid | °C | ||||
| with radial sealing ring NBR | 90 | 90 | 90 | 90 | |
| with radial sealing ring FKM | 150 | 150 | 150 | 150 | |
| with mechanical seal standard | 150 | 150 | 150 | 150 | |
| with mechanical seal hard material | 180 | 180 | 180 | 180 | |
| Magnetic coupling | 300 | 300 | 300 | 300 | |
| Viscosity | mm²/s | ||||
| min. | 1 | 1 | 1 | 1 | |
| max. | 100000 | 100000 | 100000 | 100000 | |
| Max. Pressure suction flange | bar | ||||
| with radial sealing rings | 6 | 6 | 6 | 6 | |
| with mechanical seal standard | 6 | 6 | 6 | 6 | |
| with mechanical seal hard material | 6 | 6 | 6 | 6 | |
| Magnetic coupling | 6 | 6 | 6 | 6 |
