
KRAL Durchflussmessgeräte Baureihe OMG.
Ideale Messtechnik für verschiedenste Anwendungen in rauen Umgebungen.
Die Baureihe OMG deckt durch ihre modulare Konstruktion viele Anwendungen für Strömungsmesser ab, insbesondere auch in rauen Umgebungen. Die Durchflussmessgeräte dieser Baureihe messen Durchfluss (bis 7.500 l/min) und Temperatur (-20°C bis 200°C) und werden gerne im Maschinenbau, in der chemischen Industrie und im Marine-Bereich eingesetzt.
Dabei setzt auch die Baureihe OMG auf die Kombination von Robustheit und höchster Genauigkeit (hochgenaue Messungen über einen Messbereich von 1:100), für die KRAL Durchflussmessgeräte weltweit bekannt sind.
Alle Durchflussmesser der Baureihe OMG sind durch das Schraubenspindelprinzip und die präzise Fertigung sehr leichtgängig und folgen somit pulsationsbedingten Durchflussänderungen sehr schnell. Aufgrund ihrer äußerst robusten Konstruktion ist die Baureihe OMG bestens gegen äußere Einflüsse wie Anlagenvibrationen und mechanische Belastungen in rauen, industriellen Umgebungen geschützt.
Ihre Vorteile.
- Breites Anwendungsspektrum, universell einsetzbar.
- Hohe Genauigkeit.
- Sehr robust, ideal für raue Umgebungen.
- Keine Beruhigungsstrecken erforderlich.
- Einfache Montage.
- Sehr leichtgängig, folgt Lastwechseln mit schnell variierender Durchflussmenge.
- Reibungsarm, geringer Druckverlust.
Technische Angaben.
- Medien: Chemisch neutral, schmierend, nicht abrasiv.
- Durchflussrichtungserkennung: Optional mit zweitem Impulsgeber.
- Temperaturmessung: Optional mit Temperatursensor.
- Impulsgeber: PNP, Namur oder Push-Pull Signal.
- Prozessanschlüsse: DIN, ANSI, Gewinde. Weitere Anschlüsse auf Anfrage.
Werkstoffe.
- Gehäuse: Sphäroguss.
- Spindeln: Stahl nitriert.
- Lagerung: Stahl- bzw. Hybridlager.
- Dichtung: FKM. Andere Dichtungswerkstoffe auf Anfrage.
Technische Daten | OMG-13 | OMG-20 | OMG-32 | OMG-52 | OMG-68 | OMG-100 | OMG-140 | |
---|---|---|---|---|---|---|---|---|
Nennweite | DN [mm] | 15 | 20 | 25/32 | 40 | 50 | 100 | 150 |
DN [Zoll] | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 4 | 6 | |
Gesamtlänge mit DIN Flansch | [mm] | 145 | 185 | 255/265 | 285 | 340 | 460 | 610 |
Gewicht mit DIN Flansch | [Kg] | 6 | 6 | 13/15 | 21 | 31 | 77 | 190 |
Durchfluss I/h | Qmax | 900 | 2.700 | 9.000 | 31.500 | 63.000 | 180.000 | 450.000 |
Qnenn | 600 | 1.800 | 6.000 | 21.000 | 42.000 | 120.000 | 300.000 | |
Qmin | 6 | 18 | 60 | 210 | 420 | 1.200 | 3.000 | |
Durchfluss I/min | Qmax | 15 | 45 | 150 | 525 | 1.050 | 3.000 | 7.500 |
Qnenn | 10 | 30 | 100 | 350 | 700 | 2.000 | 5.000 | |
Qmin | 0,1 | 0,3 | 1,0 | 3,5 | 7,0 | 20 | 50 | |
Druck max. | [bar] | 250 | 250 | 250 | 160 | 100 | 40 | 40 |
Temperatur | [°C] | -20 bis +200 | -20 bis +200 | -20 bis +200 | -20 bis +200 | -20 bis +200 | -20 bis +200 | -20 bis +200 |
Viskosität | [mm²/s] | 1 bis 1x106 | 1 bis 1x106 | 1 bis 1x106 | 1 bis 1x106 | 1 bis 1x106 | 1 bis 1x106 | 1 bis 1x106 |
Genauigkeit | vom Messwert | ±0,1 % | ±0,1 % | ±0,1 % | ±0,1 % | ±0,1 % | ±0,1 % | ±0,1 % |
Reproduzierbarkeit | ±0,01 % | ±0,01 % | ±0,01 % | ±0,01 % | ±0,01 % | ±0,01 % | ±0,01 % | |
K-Faktor | K1 [P/I] | 1.216 | 640 | 234 | 71,0 | 39,8 | 16,8 | 8,8 |
K2 [P/I] | 2.432 | 1.280 | 468 | 142 | 79,6 | 33,6 | 17,7 | |
K3 [P/I] | 7.296 | 2.560 | 1.014 | 302 | 167 | 57,6 | 22,1 | |
K4 [P/I] | 7.296 | 2.560 | 1.014 | 302 | 167 | 87,6 | 45,1 | |
Frequenz | f1 bei Qnenn [Hz] | 203 | 320 | 390 | 414 | 464 | 560 | 738 |
f2 bei Qnenn [Hz] | 405 | 640 | 780 | 828 | 929 | 1.120 | 1.475 | |
f3 bei Qnenn [Hz] | 1.216 | 1.280 | 1.690 | 1.760 | 1.949 | 1.920 | 1.842 | |
f4 bei Qnenn [Hz] | 1.216 | 1.280 | 1.690 | 1.762 | 1.948 | 2.920 | 3.758 |
Sensor | BEG 06* / BEG 06A* | BEG 43D | BEG 44A | BEG 45 mit BEV 13 | BEG 47D** / BEG 47E** | BEG 53A* / BEG 54A* | |
---|---|---|---|---|---|---|---|
Anwendung | Ex-Bereich | Standard | Hohe Drücke | Hohe Drücke, großer Temperaturbereich | Ex-Bereich | Durchflussrichtungserkennung | |
K-Faktor | K1 | K1 | K2 | K3 | K1 | K4 | |
Signal | Namur | PNP | Push-Pull | PNP | Namur | Push-Pull | |
Temperatur | [°C] | -25 bis +85 | -20 bis +100 | -40 bis +150 | -40 bis +250 | -25 (-40) bis +100 | -40 bis +125 |
Druck max. | [bar] | 350 | 250 | 420 | 420 | 40 | 650 |
*Nennweitenabhängig | **Temperaturabhängig |
Sie haben mehrere Möglichkeiten, die richtige Betriebsanleitung/Produktinformationsblatt zu finden:
- Setzen Sie Filter. Beginnen Sie mit dem Produkt-Filter. Bestätigen Sie die Suche mit Ergbenisse anzeigen.
- Geben Sie Ihren Suchbegriff in der Volltextsuche ein.
- Sie kennen die genaue Nr. Betriebsanleitung? Dann geben Sie diese in das dafür vorgesehene Feld ein.
Suche über Filter
Volltextsuche
Nr. Dokument 
Ergebnisse
OIK 14 | Schraubenspindelpumpe | K | Gleitringdichtung
OIK 07 | Schraubenspindelpumpe | K | Radial-Wellendichtung
OIK 09 | Schraubenspindelpumpe | K | Magnetkupplung
OIK 10 | Pumpstation | EKL/EKS | –
OIL 01 | Schraubenspindelpumpe | L | Gleitringdichtung / Radial-Wellendichtung
OIL 02 | Schraubenspindelpumpe | L | Magnetkupplung
OIL 03 | Pumpstation | ELL/ELS | Gleitringdichtung / Radial-Wellendichtung
OIC 01 | Schraubenspindelpumpe | CK | Gleitringdichtung / Radial-Wellendichtung
OIC 02 | Schraubenspindelpumpe | CL | Gleitringdichtung / Radial-Wellendichtung
OIC 10 | Schraubenspindelpumpe | CG | Magnetkupplung
OIC 13 | Schraubenspindelpumpe | CL | Magnetkupplung
OIC 18 | Schraubenspindelpumpe | CG | Gleitringdichtung / Radial-Wellendichtung
OIM 01 | Schraubenspindelpumpe | M | Gleitringdichtung / Radial-Wellendichtung
OIM 05 | Schraubenspindelpumpe | M | Magnetkupplung
OIN 04 | Schraubenspindelpumpe | NS | Radial-Wellendichtung
OIW 01 | Schraubenspindelpumpe | W | Gleitringdichtung / Radial-Wellendichtung
OID 02 | Pumpstation | DKC/DLC | Gleitringdichtung / Radial-Wellendichtung
OID 03 | Pumpstation | DKC/DLC | Magnetkupplung
OID 05 | Pumpstation | DL2 | Gleitringdichtung / Radial-Wellendichtung
OID 06 | Pumpstation | DL3/DL4/DS1/DS3/DS4 | Gleitringdichtung / Radial-Wellendichtung
OID 07 | Pumpstation | DL3/DL4/DS1/DS3/DS4 | Magnetkupplung
OIO 08 | Durchflussmessgerät | OMH | –
OIO 14 | Durchflussmessgerät | OMG | –
OIO 15 | Durchflussmessgerät | OME | –
OIO 20 | Durchflussmessgerät | OME Kompakt | –
OIO 23 | Durchflussmessgerät | OMP | –
OIO 28 | Durchflussmessgerät | OMX | –
OIO 30 | Durchflussmessgerät | OMS | Niederviskose Medien
OIO 31 | Durchflussmessgerät | OMS | Hochviskose Medien
OIO 03 | Durchflussmessgerät | OMK | –
OIE 26 | Elektronik | BEM 100 | –
OIE 29 | Elektronik | BEM 100 | Support-Software Smart Support
OIE 29 | Elektronik | BEM 150 | Support-Software Smart Support
OIE 27 | Elektronik | BEM 150 | –
OIE 24 | Elektronik | BEM 200 | –
OIE 15 | Elektronik | BEM 300 | –
OIE 23 | Elektronik | BEM 300 | Modbus communication
OIE 22 | Elektronik | BEM 500 | Modbus communication
OIV 01 | Elektronik | BEM 500 | Verbrauchsmessung
OIE 12 | Elektronik | BEM 500 | –
OIE 30 | Elektronik | Smart Solution Display | –
OII 08 | Sensorik | EET | Temperatursensoren
OII 02 | Sensorik | BEG | Impulsgeber
OIG 01 | Schraubenspindelpumpe | G | Gleitringdichtung
OPR 01 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPR 02 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPR 03 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPR 04 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPR 07 | Schraubenspindelpumpe | L | Produktinformationsblatt
OPR 05 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPR 06 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPR 08 | Schraubenspindelpumpe | L | Produktinformationsblatt
OPR 09 | Schraubenspindelpumpe | CK | Produktinformationsblatt
OPR 10 | Schraubenspindelpumpe | L | Produktinformationsblatt
OPR 11 | Pumpstation | DKC/DLC | Produktinformationsblatt
OPW 01 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPW 02 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPW 03 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPW 04 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPW 09 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPW 10 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPW 11 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPW 12 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPW 13 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPW 15 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPW 16 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPW 17 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPW 18 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPW 19 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPW 20 | Schraubenspindelpumpe | K | Produktinformationsblatt
OPW 21 | Schraubenspindelpumpe | L | Produktinformationsblatt
OPW 22 | Schraubenspindelpumpe | L | Produktinformationsblatt
OPW 25 | Pumpstation | DKC/DLC | Produktinformationsblatt
OPW 27 | Schraubenspindelpumpe | M | Produktinformationsblatt
OPW 28 | Schraubenspindelpumpe | M | Produktinformationsblatt
OPW 29 | Schraubenspindelpumpe | M | Produktinformationsblatt
OPW 30 | Schraubenspindelpumpe | M | Produktinformationsblatt
OPW 31 | Schraubenspindelpumpe | M | Produktinformationsblatt
M
OPW 32 | Pumpstation | DML/DMS | Produktinformationsblatt
OPW 34 | Schraubenspindelpumpe | L | Produktinformationsblatt
OPW 35 | Schraubenspindelpumpe | L | Produktinformationsblatt
OPW 36 | Schraubenspindelpumpe | CK | Produktinformationsblatt
OPW 39 | Schraubenspindelpumpe | L | Produktinformationsblatt
OPW 40 | Pumpstation | DKC/DLC | Produktinformationsblatt
OPW 41 | Pumpstation | DKC/DLC | Produktinformationsblatt
OPW 48_RR | Schraubenspindelpumpe | CL | Produktinformationsblatt
OPW 49_RR | Schraubenspindelpumpe | CL | Produktinformationsblatt
OPW 51 | Schraubenspindelpumpe | W | Produktinformationsblatt
OIR 01 | Schraubenspindelpumpe | R | Gleitringdichtung
OIR 02 | Schraubenspindelpumpe | R | Magnetkupplung
OPW 33 | Schraubenspindelpumpe | R | Produktinformationsblatt
OPW 42 | Schraubenspindelpumpe | R | Produktinformationsblatt
OPR 12 | Schraubenspindelpumpe | R | Produktinformationsblatt
OPW 56 | Schraubenspindelpumpe | G | Produktinformationsblatt
OPW 37 | Pumpstation | DKC/DLC | Produktinformationsblatt
OPW 38 | Pumpstation | DKC/DLC | Produktinformationsblatt
OIW 02 | Schraubenspindelpumpe | W | Magnetkupplung
OIL 04 | Pumpstation | ELL/ELS | Magnetkupplung
OIK 11 | Pumpstation | EKL/EKS | Magnetkupplung
OIG 02 | Schraubenspindelpumpe | G | Gleitringdichtung
OIG 03 | Schraubenspindelpumpe | G | Magnetkupplung
OPW 57 | Schraubenspindelpumpe | G | Produktinformationsblatt
OPW 58 | Schraubenspindelpumpe | G | Produktinformationsblatt
OPW 59 | Schraubenspindelpumpe | G | Produktinformationsblatt
OPW 60 | Schraubenspindelpumpe | G | Produktinformationsblatt
OIF 01 | Schraubenspindelpumpe | F | Magnetkupplung
OIX 01-01
OMG
OME
OMP
OMX
OIX 02
CK
CL
K
L
M
W
OIX 01-02
DL3/DL4/DS1/DS3/DS4
OIX 05-01
CK
CL
G
K
L
M
W