
A perfect combination of precision and robustness: Due to the precise measurement chamber volume, a broad range of measurements with a precision rate of 0.1 % can be achieved. Pipe bends and T-sections have no influence on the measurement accuracy or performance of the KRAL flow meter.
The extreme robustness is achieved by the spheroidal graphite iron housing, which provides optimal protection for the precisely manufactured screws. The screws of KRAL flowmeters quickly follow the changes of the fuel flow rate, the fuel pulses and may even change its flow direction briefly.
The measurement devices run with low friction, gentle and with minimal pressure loss. Long lifespan, resistance to pulsations in the media, and efficiency across the entire product life cycle are just a few of the benefits that KRAL flowmeter OMP offers.
Your benefits.
- KRAL flow meter suitable for Marine diesel oil (MDO), Marine gas oil (MGO), Heavy fuel oil (HFO) and further types of oil.
- High accuracy flow measurement of fuel flow and oil flow.
- Very robust and long life time meter.
- Low friction and minimal loss of pressure.
- Stabilization zones unnecessary.
- Easy installation.
- Suitable for harsh industrial conditions.
Technical data.
- Media: Chemically neutral, lubricating, clean, non-abrasive, diesel and heavy fuel oil.
- Flow direction detection: Second sensor range optional.
- Temperature measurement: Additional sensor optional.
- Sensor: PNP or Namur signal.
- Process fittings: DIN, ANSI, thread. Further connections upon request.
- Technical data.
Technical data OMP-13 OMP-20 OMP-32 OMP-52 Nominal diameter DN [mm] 15 20 25/32 40 DN [inch] 1/2 3/4 1 1 1/2 Total length with DIN flange [mm] 115 125 180/190 240 Weight with DIN flange [kg] 4 5 11/13 19 Flow rate I/h Qmax 900 2,700 9,000 31,500 Qnom 600 1,800 6,000 21,000 Qmin 6 18 60 210 Flow rate I/min Qmax 15 45 150 525 Qnom 10 30 100 350 Qmin 0.1 0.3 1.0 3.5 Max. pressure [bar] 40 40 40 40 Temperature [°C] -20 to +200 -20 to +200 -20 to +200 -20 to +200 Viscosity [mm²/s] 1 to 1x106 1 to 1x106 1 to 1x106 1 to 1x106 Precision of measurement value ±0.1 % ±0.1 % ±0.1 % ±0.1 % Repeatability ±0.01 % ±0.01 % ±0.01 % ±0.01 % K-factor K [P/I] 1,214.0 321.0 78.0 17.73 Frequency f at Qnom [Hz] 202 161 130 104 - Sensor.
- Operating instructions.
You have several options for finding the right operating instructions/product information sheet:
- Set filters. Start with the product filter. Confirm the search with SHOW RESULTS.
- Do you know the exact number of the operating instructions/product information sheet? Then enter it in the field No. Document.
Search via filter
Full text search
No. Document
Results
No. DocumentProductSeriesSeal/DesignVersionOIK 14OIK 14Screw pumpKMechanical Seal30.11.2022OIK 14 | Screw pump | K | Mechanical Seal
VersionDEENOIK 07OIK 07Screw pumpKRadial shaft seal30.11.2022OIK 07 | Screw pump | K | Radial shaft seal
VersionDEENOIK 09OIK 09Screw pumpKMagnetic coupling30.11.2022OIK 09 | Screw pump | K | Magnetic coupling
VersionDEENOIK 10OIK 10Pump stationEKL/EKS–16.06.2021OIK 10 | Pump station | EKL/EKS | –
VersionDEENOIL 01OIL 01Screw pumpLMechanical seal / Radial Shaft Seal30.11.2022OIL 01 | Screw pump | L | Mechanical seal / Radial Shaft Seal
VersionDEENOIL 02OIL 02Screw pumpLMagnetic coupling30.11.2022OIL 02 | Screw pump | L | Magnetic coupling
VersionDEENOIL 03OIL 03Pump stationELL/ELS–16.06.2021OIL 03 | Pump station | ELL/ELS | –
VersionDEENOIC 01OIC 01Screw pumpCKMechanical seal / Radial Shaft Seal30.11.2022OIC 01 | Screw pump | CK | Mechanical seal / Radial Shaft Seal
VersionDEENOIC 02OIC 02Screw pumpCLMechanical seal / Radial Shaft Seal30.11.2022OIC 02 | Screw pump | CL | Mechanical seal / Radial Shaft Seal
VersionDEENOIC 10OIC 10Screw pumpCGMagnetic coupling30.04.2023OIC 10 | Screw pump | CG | Magnetic coupling
VersionDEENOIC 13OIC 13Screw pumpCLMagnetic coupling30.11.2022OIC 13 | Screw pump | CL | Magnetic coupling
VersionDEENOIC 18OIC 18Screw pumpCGMechanical seal / Radial Shaft Seal30.04.2023OIC 18 | Screw pump | CG | Mechanical seal / Radial Shaft Seal
VersionDEENOIM 01OIM 01Screw pumpMMechanical seal / Radial Shaft Seal30.11.2022OIM 01 | Screw pump | M | Mechanical seal / Radial Shaft Seal
VersionDEENOIM 05OIM 05Screw pumpMMagnetic coupling14.02.2022OIM 05 | Screw pump | M | Magnetic coupling
VersionDEENOIN 04OIN 04Screw pumpNSRadial shaft seal20.04.2020OIN 04 | Screw pump | NS | Radial shaft seal
VersionDEENOIW 01OIW 01Screw pumpWMechanical seal / Radial Shaft Seal02.06.2022OIW 01 | Screw pump | W | Mechanical seal / Radial Shaft Seal
VersionDEENOID 02OID 02Pump stationDKC/DLCMechanical seal / Radial Shaft Seal30.11.2022OID 02 | Pump station | DKC/DLC | Mechanical seal / Radial Shaft Seal
VersionDEENOID 03OID 03Pump stationDKC/DLCMagnetic coupling28.02.2022OID 03 | Pump station | DKC/DLC | Magnetic coupling
VersionDEENOID 05OID 05Pump stationDL2Mechanical seal / Radial Shaft Seal30.11.2022OID 05 | Pump station | DL2 | Mechanical seal / Radial Shaft Seal
VersionDEENOID 06OID 06Pump stationDL3/DL4/DS1/DS3/DS4Mechanical seal / Radial Shaft Seal30.04.2023OID 06 | Pump station | DL3/DL4/DS1/DS3/DS4 | Mechanical seal / Radial Shaft Seal
VersionDEENOID 07OID 07Pump stationDL3/DL4/DS1/DS3/DS4Magnetic coupling30.04.2023OID 07 | Pump station | DL3/DL4/DS1/DS3/DS4 | Magnetic coupling
VersionDEENOIO 08OIO 08FlowmeterOMH–04.01.2020OIO 08 | Flowmeter | OMH | –
VersionDEENOIO 14OIO 14FlowmeterOMG–30.04.2022OIO 14 | Flowmeter | OMG | –
VersionDEENOIO 15OIO 15FlowmeterOME–06.11.2023OIO 15 | Flowmeter | OME | –
VersionDEENOIO 20OIO 20FlowmeterOME compact–04.01.2022OIO 20 | Flowmeter | OME compact | –
VersionDEENOIO 23OIO 23FlowmeterOMP–31.05.2023OIO 23 | Flowmeter | OMP | –
VersionDEENOIO 28OIO 28FlowmeterOMX–30.04.2022OIO 28 | Flowmeter | OMX | –
VersionDEENOIO 30OIO 30FlowmeterOMSLow-viscosity liquids01.04.2019OIO 30 | Flowmeter | OMS | Low-viscosity liquids
VersionDEENOIO 31OIO 31FlowmeterOMSHigh-viscosity liquids30.08.2018OIO 31 | Flowmeter | OMS | High-viscosity liquids
VersionDEENOIO 03OIO 03FlowmeterOMK–28.04.2019OIO 03 | Flowmeter | OMK | –
VersionDEENOIE 26OIE 26ElektronicsBEM 100–22.06.2020OIE 26 | Elektronics | BEM 100 | –
VersionDEENOIE 29OIE 29ElektronicsBEM 100Support-Software Smart Support22.04.2020OIE 29 | Elektronics | BEM 100 | Support-Software Smart Support
VersionDEENOIE 29OIE 29ElektronicsBEM 150Support-Software Smart Support21.04.2020OIE 29 | Elektronics | BEM 150 | Support-Software Smart Support
VersionDEENOIE 27OIE 27ElektronicsBEM 150–30.06.2022OIE 27 | Elektronics | BEM 150 | –
VersionDEENOIE 24OIE 24ElektronicsBEM 200–17.03.2023OIE 24 | Elektronics | BEM 200 | –
VersionDEENOIE 15OIE 15ElektronicsBEM 300–07.10.2021OIE 15 | Elektronics | BEM 300 | –
VersionDEENOIE 23OIE 23ElektronicsBEM 300Modbus communication30.05.2012OIE 23 | Elektronics | BEM 300 | Modbus communication
VersionDEENOIE 22OIE 22ElektronicsBEM 500Modbus communication30.07.2019OIE 22 | Elektronics | BEM 500 | Modbus communication
VersionDEENOIV 01OIV 01ElektronicsBEM 500Differential measurement10.12.2019OIV 01 | Elektronics | BEM 500 | Differential measurement
VersionDEENOIE 12OIE 12ElektronicsBEM 500–05.10.2021OIE 12 | Elektronics | BEM 500 | –
VersionDEENOIE 30OIE 30ElektronicsSmart Solution Display–28.02.2023OIE 30 | Elektronics | Smart Solution Display | –
VersionDEENOII 08OII 08SensorsEETTemperatur sensors30.07.2021OII 08 | Sensors | EET | Temperatur sensors
VersionDEENOII 02OII 02SensorsBEGPick up02.04.2022OII 02 | Sensors | BEG | Pick up
VersionDEENOIG 01OIG 01Screw pumpGMechanical Seal01.10.2023OIG 01 | Screw pump | G | Mechanical Seal
VersionDEENOPR 01OPR 01Screw pumpKProduct information sheet30.09.2021OPR 01 | Screw pump | K | Product information sheet
VersionDEENOPR 02OPR 02Screw pumpKProduct information sheet30.09.2021OPR 02 | Screw pump | K | Product information sheet
VersionDEENOPR 03OPR 03Screw pumpKProduct information sheet30.09.2021OPR 03 | Screw pump | K | Product information sheet
VersionDEENOPR 04OPR 04Screw pumpKProduct information sheet30.09.2021OPR 04 | Screw pump | K | Product information sheet
VersionDEENOPR 07OPR 07Screw pumpLProduct information sheet31.03.2017OPR 07 | Screw pump | L | Product information sheet
VersionDEENOPR 05OPR 05Screw pumpKProduct information sheet30.09.2021OPR 05 | Screw pump | K | Product information sheet
VersionDEENOPR 06OPR 06Screw pumpKProduct information sheet30.09.2021OPR 06 | Screw pump | K | Product information sheet
VersionDEENOPR 08OPR 08Screw pumpLProduct information sheet01.08.2014OPR 08 | Screw pump | L | Product information sheet
VersionDEENOPR 09OPR 09Screw pumpCKProduct information sheet28.03.2022OPR 09 | Screw pump | CK | Product information sheet
VersionDEENOPR 10OPR 10Screw pumpLProduct information sheet30.09.2014OPR 10 | Screw pump | L | Product information sheet
VersionDEENOPR 11OPR 11Pump stationDKC/DLCProduct information sheet01.04.2016OPR 11 | Pump station | DKC/DLC | Product information sheet
VersionDEENOPW 01OPW 01Screw pumpKProduct information sheet01.09.2021OPW 01 | Screw pump | K | Product information sheet
VersionDEENOPW 02OPW 02Screw pumpKProduct information sheet01.09.2021OPW 02 | Screw pump | K | Product information sheet
VersionDEENOPW 03OPW 03Screw pumpKProduct information sheet01.09.2021OPW 03 | Screw pump | K | Product information sheet
VersionDEENOPW 04OPW 04Screw pumpKProduct information sheet01.09.2021OPW 04 | Screw pump | K | Product information sheet
VersionDEENOPW 09OPW 09Screw pumpKProduct information sheet01.09.2021OPW 09 | Screw pump | K | Product information sheet
VersionDEENOPW 10OPW 10Screw pumpKProduct information sheet01.09.2021OPW 10 | Screw pump | K | Product information sheet
VersionDEENOPW 11OPW 11Screw pumpKProduct information sheet01.09.2021OPW 11 | Screw pump | K | Product information sheet
VersionDEENOPW 12OPW 12Screw pumpKProduct information sheet01.09.2013OPW 12 | Screw pump | K | Product information sheet
VersionDEENOPW 13OPW 13Screw pumpKProduct information sheet01.09.2021OPW 13 | Screw pump | K | Product information sheet
VersionDEENOPW 15OPW 15Screw pumpKProduct information sheet01.09.2021OPW 15 | Screw pump | K | Product information sheet
VersionDEENOPW 16OPW 16Screw pumpKProduct information sheet01.09.2021OPW 16 | Screw pump | K | Product information sheet
VersionDEENOPW 17OPW 17Screw pumpKProduct information sheet01.09.2021OPW 17 | Screw pump | K | Product information sheet
VersionDEENOPW 18OPW 18Screw pumpKProduct information sheet01.09.2021OPW 18 | Screw pump | K | Product information sheet
VersionDEENOPW 19OPW 19Screw pumpKProduct information sheet01.09.2021OPW 19 | Screw pump | K | Product information sheet
VersionDEENOPW 20OPW 20Screw pumpKProduct information sheet01.09.2021OPW 20 | Screw pump | K | Product information sheet
VersionDEENOPW 21OPW 21Screw pumpLProduct information sheet01.04.2020OPW 21 | Screw pump | L | Product information sheet
VersionDEENOPW 22OPW 22Screw pumpLProduct information sheet01.08.2019OPW 22 | Screw pump | L | Product information sheet
VersionDEENOPW 25OPW 25Pump stationDKC/DLCProduct information sheet01.09.2013OPW 25 | Pump station | DKC/DLC | Product information sheet
VersionDEENOPW 27OPW 27Screw pumpMProduct information sheet01.03.2014OPW 27 | Screw pump | M | Product information sheet
VersionDEENOPW 28OPW 28Screw pumpMProduct information sheet01.03.2014OPW 28 | Screw pump | M | Product information sheet
VersionDEENOPW 29OPW 29Screw pumpMProduct information sheet01.03.2013OPW 29 | Screw pump | M | Product information sheet
VersionDEENOPW 30OPW 30Screw pumpMProduct information sheet01.03.2014OPW 30 | Screw pump | M | Product information sheet
VersionDEENOPW 31OPW 31Screw pumpMProduct information sheet01.03.2014OPW 31 | Screw pump | M | Product information sheet
VersionDEENOPW 32OPW 32Pump stationDML/DMS
MProduct information sheet01.10.2014OPW 32 | Pump station | DML/DMS | Product information sheet
VersionDEENOPW 34OPW 34Screw pumpLProduct information sheet01.08.2019OPW 34 | Screw pump | L | Product information sheet
VersionDEENOPW 35OPW 35Screw pumpLProduct information sheet01.08.2014OPW 35 | Screw pump | L | Product information sheet
VersionDEENOPW 36OPW 36Screw pumpCKProduct information sheet01.06.2022OPW 36 | Screw pump | CK | Product information sheet
VersionDEENOPW 39OPW 39Screw pumpLProduct information sheet01.08.2017OPW 39 | Screw pump | L | Product information sheet
VersionDEENOPW 40OPW 40Pump stationDKC/DLCProduct information sheet01.10.2014OPW 40 | Pump station | DKC/DLC | Product information sheet
VersionDEENOPW 41OPW 41Pump stationDKC/DLCProduct information sheet01.11.2014OPW 41 | Pump station | DKC/DLC | Product information sheet
VersionDEENOPW 48_RROPW 48_RRScrew pumpCLProduct information sheet01.09.2017OPW 48_RR | Screw pump | CL | Product information sheet
VersionDEENOPW 49_RROPW 49_RRScrew pumpCLProduct information sheet01.04.2018OPW 49_RR | Screw pump | CL | Product information sheet
VersionDEENOPW 51OPW 51Screw pumpWProduct information sheet01.10.2017OPW 51 | Screw pump | W | Product information sheet
VersionDEENOIR 01OIR 01Screw pumpRMechanical Seal01.09.2022OIR 01 | Screw pump | R | Mechanical Seal
VersionDEENOIR 02OIR 02Screw pumpRMagnetic coupling30.09.2022OIR 02 | Screw pump | R | Magnetic coupling
VersionDEENOPW 33OPW 33Screw pumpRProduct information sheet22.01.2020OPW 33 | Screw pump | R | Product information sheet
VersionDEENOPW 42OPW 42Screw pumpRProduct information sheet13.09.2022OPW 42 | Screw pump | R | Product information sheet
VersionDEENOPR 12OPR 12Screw pumpRProduct information sheet13.09.2022OPR 12 | Screw pump | R | Product information sheet
VersionDEENOIX 01OIX 01-01Pump stationDKC/DLCATEX supplementary instructions manuel zones 1/2 and 21/2201.12.2022OIX 01-01
VersionDEENOIX 02OIX 02FlowmeterOMH
OMG
OME
OMP
OMXATEX supplementary instructions manual30.01.2018OIX 02
VersionDEENOIX 01OIX 01-02Screw pumpCG
CK
CL
K
L
M
WATEX supplementary instructions manuel zones 1/2 and 21/2201.12.2022OIX 01-02
VersionDEENOIX 05OIX 05-01Pump stationDKC/DLC
DL3/DL4/DS1/DS3/DS4ATEX supplementary instructions manuel zones 2 and 2218.07.2023OIX 05-01
VersionDEENOIX 05OIX 05-02Screw pumpCG
CK
CL
G
K
L
M
WATEX supplementary instructions manuel zones 2 and 2218.07.2023OIX 05-02
VersionDEEN