KRAL Flowmeters OMH Series.
For high pressures with highest accuracy.
With high pressure to an accurate measuring result.
The KRAL flow meters OMH series were especially designed to handle high pressures of up to 420 bar that can occur in the field of mechanical engineering, at test benches and in hydraulic applications.
Large flow ranges usually require large pipe cross sections and are therefore bulky flow metering devices. Due to the compact measuring element, the OMH series fits into a small housing and offers the significant advantage of being compact and lightweight in this pressure class, even for high flow rates.
The pressure resistance is provided by a very rigid housing, maintaining the compact dimensions, and at the same time the proven precision of the KRAL flow meters, even at extreme pressure levels.
Your benefits.
- Multiple port connections available.
- High pressures up to 420 bar.
- High precision flow meters.
- Very rigid spheroidal graphite iron housing.
- Compact size, light weight.
- Low friction and minimal loss of pressure.
- Stabilization zones unnecessary.
Technical data.
- Media: Chemically neutral, lubricating, clean, non-abrasive.
- Flow sensor: Liquid flow direction detection. Extended sensor range optional.
- Temperature measurement: Additional sensor optional.
- Signal: PNP, Namur and Push-pull.
- Process fittings: DIN, thread.
Materials.
- Housing: Spheroidal graphite iron.
- Screws: Nitrided steel.
- Bearings: Steel ball bearings.
- Sealing: FKM, other seal materials upon request.
| Technical data | OMH-013 | OMH-020 | OMH-032 | OMH-052 | OMH-068 | OMH-0100 | |
|---|---|---|---|---|---|---|---|
| Nominal diameter | DN [inch] | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 4 |
| Total length with threaded flange G | [mm] | 150 | 185 | 255 | 320 | 385 | 500 |
| Weight with threaded flange G | [Kg] | 7 | 12 | 29 | 55 | 81 | 150 |
| Flow rate I/h | Qmax | 900 | 2,700 | 9,000 | 31,500 | 63,000 | 180,000 |
| Qnom | 600 | 1,800 | 6,000 | 21,000 | 42,000 | 120,000 | |
| Qmin | 6 | 18 | 60 | 210 | 420 | 1,200 | |
| Flow rate I/min | Qmax | 15 | 45 | 150 | 525 | 1,050 | 3,000 |
| Qnom | 10 | 30 | 100 | 350 | 700 | 2,000 | |
| Qmin | 0.1 | 0.3 | 1.0 | 3.5 | 7.0 | 20 | |
| Max. pressure | [bar] | 420 | 420 | 420 | 420 | 420 | 250 |
| Temperature | [°C] | -20 to +200 | -20 to +200 | -20 to +200 | -20 to +200 | -20 to +200 | -20 to +200 |
| Viscosity | [mm²/s] | 1 to 1x106 | 1 to 1x106 | 1 to 1x106 | 1 to 1x106 | 1 to 1x106 | 1 to 1x106 |
| Precision | of measurement value | ±0.1 % | ±0.1 % | ±0.1 % | ±0.1 % | ±0.1 % | ±0.1 % |
| Repeatability | ±0.01 % | ±0.01 % | ±0.01 % | ±0.01 % | ±0.01 % | ±0.01 % | |
| K-factor | K2 [P/I] | 2,432 | 1,280 | 468 | 142 | 79.6 | 33.6 |
| K3 [P/I] | 7,296 | 2,560 | 1,014 | 302 | 167 | 57.6 | |
| K4 [P/I] | 7,296 | 2,560 | 1,014 | 302 | 167 | 87.6 | |
| Frequency | f2 at Qnom [Hz] | 405 | 640 | 780 | 828 | 929 | 1,120 |
| f3 at Qnom [Hz] | 1,216 | 1,280 | 1,690 | 1,760 | 1,949 | 1,920 | |
| f4 at Qnom [Hz] | 1,216 | 1,280 | 1,690 | 1,762 | 1,948 | 2,920 | |
| Sensor | BEG 06 / BEG 06A* | BEG 44A | BEG 45 with BEV 13 | BEG 53A / BEG 54A* | |
|---|---|---|---|---|---|
| Application | Ex-range | High pressures, broad temperature range | High pressures, broad temperature range | Flow direction detection | |
| K-factor | K1 | K2 | K3 | K4 | |
| Signal | Namur | Push-Pull | PNP | Push-Pull | |
| Temperature | [°C] | -40 to +150 | -40 to +150 | -40 to +250 | -40 to +125 |
| Max. pressure | [bar] | 350 | 420 | 420 | 650 |
| *dependent on nominal value | |||||
You have several options for finding the right operating instructions/product information sheet:
- Set filters. Start with the product filter. Confirm the search with SHOW RESULTS.
- Do you know the exact number of the operating instructions/product information sheet? Then enter it in the field No. Document.
- You can also watch the instruction videos.
Search via filter
Full text search
No. Document 
Results
OIK 14 | Screw pump | K | Mechanical Seal
OIK 07 | Screw pump | K | Radial shaft seal
OIK 09 | Screw pump | K | Magnetic coupling
OIK 10 | Pump station | EKL/EKS | –
OIL 01 | Screw pump | L | Mechanical seal / Radial Shaft Seal
OIL 02 | Screw pump | L | Magnetic coupling
OIL 03 | Pump station | ELL/ELS | Mechanical seal / Radial Shaft Seal
OIC 01 | Screw pump | CK | Mechanical seal / Radial Shaft Seal
OIC 02 | Screw pump | CL | Mechanical seal / Radial Shaft Seal
OIC 10 | Screw pump | CG | Magnetic coupling
OIC 13 | Screw pump | CL | Magnetic coupling
OIC 18 | Screw pump | CG | Mechanical seal / Radial Shaft Seal
OIM 01 | Screw pump | M | Mechanical seal / Radial Shaft Seal
OIM 05 | Screw pump | M | Magnetic coupling
OIN 04 | Screw pump | NS | Radial shaft seal
OIW 01 | Screw pump | W | Mechanical seal / Radial Shaft Seal
OID 02 | Pump station | DKC/DLC | Mechanical seal / Radial Shaft Seal
OID 03 | Pump station | DKC/DLC | Magnetic coupling
OID 05 | Pump station | DL2 | Mechanical seal / Radial Shaft Seal
OID 06 | Pump station | DL3/DL4/DS1/DS3/DS4 | Mechanical seal / Radial Shaft Seal
OID 07 | Pump station | DL3/DL4/DS1/DS3/DS4 | Magnetic coupling
OIO 08 | Flowmeter | OMH | –
OIO 14 | Flowmeter | OMG | –
OIO 15 | Flowmeter | OME | –
OIO 20 | Flowmeter | OME compact | –
OIO 23 | Flowmeter | OMP | –
OIO 28 | Flowmeter | OMX | –
OIO 30 | Flowmeter | OMS | Low-viscosity liquids
OIO 31 | Flowmeter | OMS | High-viscosity liquids
OIO 03 | Flowmeter | OMK | –
OIE 26 | Elektronics | BEM 100 | –
OIE 29 | Elektronics | BEM 100 | Support-Software Smart Support
OIE 29 | Elektronics | BEM 150 | Support-Software Smart Support
OIE 27 | Elektronics | BEM 150 | –
OIE 24 | Elektronics | BEM 200 | –
OIE 15 | Elektronics | BEM 300 | –
OIE 23 | Elektronics | BEM 300 | Modbus communication
OIE 22 | Elektronics | BEM 500 | Modbus communication
OIV 01 | Elektronics | BEM 500 | Differential measurement
OIE 12 | Elektronics | BEM 500 | –
OIE 30 | Elektronics | Smart Solution Display | –
OII 08 | Sensors | EET | Temperatur sensors
OII 02 | Sensors | BEG | Pick up
OIG 01 | Screw pump | G | Mechanical Seal
OPR 01 | Screw pump | K | Product information sheet
OPR 02 | Screw pump | K | Product information sheet
OPR 03 | Screw pump | K | Product information sheet
OPR 04 | Screw pump | K | Product information sheet
OPR 07 | Screw pump | L | Product information sheet
OPR 05 | Screw pump | K | Product information sheet
OPR 06 | Screw pump | K | Product information sheet
OPR 08 | Screw pump | L | Product information sheet
OPR 09 | Screw pump | CK | Product information sheet
OPR 10 | Screw pump | L | Product information sheet
OPR 11 | Pump station | DKC/DLC | Product information sheet
OPW 01 | Screw pump | K | Product information sheet
OPW 02 | Screw pump | K | Product information sheet
OPW 03 | Screw pump | K | Product information sheet
OPW 04 | Screw pump | K | Product information sheet
OPW 09 | Screw pump | K | Product information sheet
OPW 10 | Screw pump | K | Product information sheet
OPW 11 | Screw pump | K | Product information sheet
OPW 12 | Screw pump | K | Product information sheet
OPW 13 | Screw pump | K | Product information sheet
OPW 15 | Screw pump | K | Product information sheet
OPW 16 | Screw pump | K | Product information sheet
OPW 17 | Screw pump | K | Product information sheet
OPW 18 | Screw pump | K | Product information sheet
OPW 19 | Screw pump | K | Product information sheet
OPW 20 | Screw pump | K | Product information sheet
OPW 21 | Screw pump | L | Product information sheet
OPW 22 | Screw pump | L | Product information sheet
OPW 25 | Pump station | DKC/DLC | Product information sheet
OPW 27 | Screw pump | M | Product information sheet
OPW 28 | Screw pump | M | Product information sheet
OPW 29 | Screw pump | M | Product information sheet
OPW 30 | Screw pump | M | Product information sheet
OPW 31 | Screw pump | M | Product information sheet
M
OPW 32 | Pump station | DML/DMS | Product information sheet
OPW 34 | Screw pump | L | Product information sheet
OPW 35 | Screw pump | L | Product information sheet
OPW 36 | Screw pump | CK | Product information sheet
OPW 39 | Screw pump | L | Product information sheet
OPW 40 | Pump station | DKC/DLC | Product information sheet
OPW 41 | Pump station | DKC/DLC | Product information sheet
OPW 48_RR | Screw pump | CL | Product information sheet
OPW 49_RR | Screw pump | CL | Product information sheet
OPW 51 | Screw pump | W | Product information sheet
OIR 01 | Screw pump | R | Mechanical Seal
OIR 02 | Screw pump | R | Magnetic coupling
OPW 33 | Screw pump | R | Product information sheet
OPW 42 | Screw pump | R | Product information sheet
OPR 12 | Screw pump | R | Product information sheet
OPW 56 | Screw pump | G | Product information sheet
OPW 37 | Pump station | DKC/DLC | Product information sheet
OPW 38 | Pump station | DKC/DLC | Product information sheet
OIW 02 | Screw pump | W | Magnetic coupling
OIL 04 | Pump station | ELL/ELS | Magnetic coupling
OIK 11 | Pump station | EKL/EKS | Magnetic coupling
OIG 02 | Screw pump | G | Mechanical Seal
OIG 03 | Screw pump | G | Magnetic coupling
OPW 57 | Screw pump | G | Product information sheet
OPW 58 | Screw pump | G | Product information sheet
OPW 59 | Screw pump | G | Product information sheet
OPW 60 | Screw pump | G | Product information sheet
OIF 01 | Screw pump | F | Magnetic coupling
OIX 01-01
OMG
OME
OMP
OMX
OIX 02
CK
CL
F
G
K
L
M
W
OIX 01-02
DL3/DL4/DS1/DS3/DS4
OIX 05-01
CK
CL
F
G
K
L
M
W