KRAL AG has a broad selection of pumps to satisfy customer specific requirements. Innovative solutions and attention to details are our strengths.

KRAL pumps are tailor-made solutions for pumping fuels, oils, and other non aggressive liquids.
Your advantages:
| Series | Max. | Pressure | Temp. | Max. |
K | 766 | 232 | -4 to 482 | 100.000 | |
Pumps with | see K | see K | up to 482 | 100.000 | |
CG | 938 | 1,450 | -40 to 482 | 100.000 | |
| 460 | 1,015 | -40 to 302 | 100.000 | |
CL | 262 | 1,450 | -40 to 482 | 100.000 | |
L | 20 | 900 | -5 to 350 | 100.000 | |
M | 116 | 580 | -4 to 482 | 100.000 | |
DMC | 74 | 580 | -4 to 482 | 100.000 | |
DKB | 74 | 232 | -4 to 482 | 100.000 | |
DKC | 74 | 232 | -4 to 482 | 100.000 | |
W | 63 | 1740 | -4 to 482 | 100.000 | |
DL/DS | 45 | 87 | -4 to 356 | 100.000 |
For Additional Information Contact:
Tel.: (704) 814 6164
Fax: (704) 814 6165
e-mail
Download
Brochure Pumps