KRAL AG has a broad selection of pumps to satisfy customer specific requirements. Innovative solutions and attention to details are our strengths.

KRAL pumps are tailor-made solutions for pumping fuels, oils, and other non aggressive liquids.
Your advantages:
| Series | Max. | Pressure | Temp. | Max. |
K | 2.900 | 16 | -20 to 250 | 100.000 | |
Pumps with | see K | see K | up to 250 | 100.000 | |
CG | 3.550 | 100 | -40 to 250 | 100.000 | |
| 1.750 | 70 | -40 to 150 | 100.000 | |
CL | 990 | 100 | -40 to 250 | 100.000 | |
L | 84 | 63 | -20 to 180 | 100.000 | |
M | 440 | 40 | -20 to 250 | 100.000 | |
DMC | 280 | 40 | -20 to 250 | 100.000 | |
DKB | 280 | 16 | -20 to 250 | 100.000 | |
DKC | 280 | 16 | -20 to 250 | 100.000 | |
W | 240 | 120 | -20 to 250 | 100.000 | |
DL/DS | 170 | 6 | -20 to 180 | 100.000 |
For Additional Information Contact:
Tel.: +43 5577/86644-0
Fax: +43 5577/88433
e-mail
Download
Brochure Pumps