A timeline of major events in the development and success of KRAL AG
| 1950 | At the time of the company's founding by Oskar Kräutler, the product range included domestic water pumps, electric motors, industrial water pumps, and gear pumps. | |
1955 | Glandless and quiet running circulation pumps are developed and produced. | ||
1958 | The first screw pumps with two spindles are built to accommodate the heating market requirements. | ||
| 1962 | The screw pump range is extended and triple screw pumps are developed and produced. Now KRAL produces screw pumps exclusively. | |
| 1976 | The plant II on Bildgasse is built. | |
| 1977 | The production moves into the new building. | |
| 1978 | The first programmable Heid NC lathe with quintuple turret and control tape as data medium is put in operation. | |
1980 | The first electronic data processing system is introduced. | ||
1989 | CAD implementation. | ||
| 1992 | Extension of plant II. The offices move into the new company building in June 1992. | |
| 1995 | Patent for fuel consumption. Introduction of the QA-system ISO 9001. | |
1997 | Erich Kräutler hands over the company management to Fritz Huber. | ||
| 1999 | Introduction of flexible working hours for production and assembly. | |
| 2000 | This year we celebrate the company's | |
| 2001 | Foundation of KRAL-USA, Inc. | |
| 2001 | The Austrian Bundesministerium für Wirtschaft und Arbeit (BMWFJ) accredited the KRAL Calibration laboratory. | |
| 2004 | Introduction of the QA-system EN ISO 9001:2000. | |
| 2005 | KRAL has got the certificate for excellent teaching. | |
| 2006 | An entire new floor is added to the existing company building. | |
| 2010 | Otmar Kräutler is CEO and Harald Raak is in the managing board. |
For Additional Information Contact:
Tel.: +43 5577/86644-0
Fax: +43 5577/88433
e-mail